4259A- RMM -BSB LINK EXPRESS | |||||||
1 | RMM | Rameswaram | First Stn | 22:40 | 0 | 1 | |
2 | MNM | Manamadurai Jn | 0:50 | 0:55 | 5 | 114 | 2 |
3 | KKDI | Karaikkudi Jn | 2:12 | 2:17 | 5 | 175 | 2 |
4 | TPJ | Tiruchchirappalli Jn | 4:20 | 4:25 | 5 | 264 | 2 |
5 | TJ | Thanjavur | 5:15 | 5:17 | 2 | 314 | 2 |
6 | KMU | Kumbakonam | 5:50 | 5:52 | 2 | 353 | 2 |
7 | MV | Mayiladuturai Jn | 6:28 | 6:30 | 2 | 385 | 2 |
8 | CDM | Chidambaram | 7:08 | 7:10 | 2 | 422 | 2 |
9 | CUPJ | Cuddalore Port Jn | 7:43 | 7:45 | 2 | 460 | 2 |
10 | VM | Villupuram Jn | 9:30 | 9:40 | 10 | 506 | 2 |
11 | CGL | Chengalpattu Jn | 11:13 | 11:15 | 2 | 609 | 2 |
12 | MS | Chennai Egmore | 12:55 | Last Stn | 665 | 2 |
Sunday, July 11, 2010
Rameswaram - Chennai Express (Via:Mayiladuthurai)
Subscribe to:
Post Comments (Atom)
1 comment:
Download Now Tradeinsta Best Mobile Trading App
Post a Comment