| 6176- NAGORE MADRAS EXPRESS | | |||||
1 | NCR | Nagore TN | First Stn | 20:05 | | 0 | 1 |
2 | NGT | Nagappattinam | 20:18 | 20:20 | 2 | 8 | 1 |
3 | TVR | Thiruvarur Jn | 20:58 | 21:00 | 2 | 31 | 1 |
4 | TJ | Thanjavur | 22:00 | 22:10 | 10 | 85 | 1 |
5 | KMU | Kumbakonam | 22:43 | 22:45 | 2 | 125 | 1 |
6 | MV | Mayiladuturai Jn | 23:15 | 23:20 | 5 | 156 | 1 |
7 | CDM | Chidambaram | 0:04 | 0:06 | 2 | 193 | 2 |
8 | TDPR | Tiruppadirippuliyur | 0:48 | 0:50 | 2 | 235 | 2 |
9 | VM | Villupuram Jn | 2:10 | 2:15 | 5 | 278 | 2 |
10 | TMV | Tindivanam | 2:53 | 2:55 | 2 | 315 | 2 |
11 | MLMR | Melmaruvathur | 3:23 | 3:25 | 2 | 345 | 2 |
12 | CGL | Chengalpattu Jn | 4:03 | 4:05 | 2 | 381 | 2 |
13 | TBM | Tambaram | 4:33 | 4:35 | 2 | 411 | 2 |
14 | MS | Chennai Egmore | 5:20 | Last Stn | | 436 | 2 |
Sunday, July 11, 2010
Nagore - Chennai (Via: Mayiladuthurai)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment