2083-----JAN SHATABTI EXPRESS | |||||||
1 | MV | Mayiladuturai Jn | First Stn | 14:35 | 0 | 1 | |
2 | KMU | Kumbakonam | 15:03 | 15:05 | 2 | 32 | 1 |
3 | TJ | Thanjavur | 15:33 | 15:35 | 2 | 71 | 1 |
4 | TPJ | Tiruchchirappalli Jn | 16:50 | 17:00 | 10 | 121 | 1 |
5 | KRR | Karur | 18:23 | 18:25 | 2 | 196 | 1 |
6 | ED | Erode Jn | 19:20 | 19:25 | 5 | 262 | 1 |
7 | TUP | Tiruppur | 20:03 | 20:05 | 2 | 312 | 1 |
8 | CBE | Coimbatore Jn | 21:20 | Last Stn | 362 | 1 |
Sunday, July 11, 2010
Mayiladuthurai - Coimbatore
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment