6231--MAYURAM MYSORE EXPRESS | |||||||
1 | MV | Mayiladuturai Jn | First Stn | 17:55 | 0 | 1 | |
2 | KTM | Kutralam | 18:03 | 18:05 | 2 | 9 | 1 |
3 | ADT | Aduturai | 18:13 | 18:15 | 2 | 20 | 1 |
4 | KMU | Kumbakonam | 18:23 | 18:25 | 2 | 32 | 1 |
5 | TJ | Thanjavur | 19:10 | 19:15 | 5 | 71 | 1 |
6 | BAL | Budalur | 19:29 | 19:30 | 1 | 88 | 1 |
7 | TRB | Tiruverumbur | 19:44 | 19:45 | 1 | 111 | 1 |
8 | TPJ | Tiruchchirappalli Jn | 20:30 | 20:40 | 10 | 121 | 1 |
9 | TP | Tiruchchirapalli Fort | 20:47 | 20:48 | 1 | 125 | 1 |
10 | KLT | Kulitalai | 21:19 | 21:20 | 1 | 158 | 1 |
11 | KRR | Karur | 22:05 | 22:10 | 5 | 196 | 1 |
12 | PGR | Pugalur | 22:24 | 22:25 | 1 | 211 | 1 |
13 | ED | Erode Jn | 23:35 | 23:45 | 10 | 262 | 1 |
14 | SA | Salem Jn | 0:40 | 0:45 | 5 | 324 | 2 |
15 | DPJ | Dharmapuri | 2:13 | 2:15 | 2 | 391 | 2 |
16 | HSRA | Hosur | 3:48 | 3:50 | 2 | 483 | 2 |
17 | CRLM | Karmelram | 4:21 | 4:22 | 1 | 518 | 2 |
18 | BNCE | Bangalore East | 4:54 | 4:55 | 1 | 535 | 2 |
19 | BNC | Bangalore Cant | 5:05 | 5:10 | 5 | 538 | 2 |
20 | SBC | Bangalore City Jn | 6:05 | 6:25 | 20 | 542 | 2 |
21 | KGI | Kengeri | 6:44 | 6:45 | 1 | 555 | 2 |
22 | MYA | Mandya | 8:08 | 8:10 | 2 | 636 | 2 |
23 | MYS | Mysore Jn | 9:20 | Last Stn | 680 | 2 |
Sunday, July 11, 2010
Mayiladuthurai - Mysore
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment