814SR MV VILLUPURAM PASS | |||||||
SNo | Stn. Code | Stn. Name | Arr. Time | Dep. Time | Halt | Dist. | Day |
1 | MV | Mayiladuturai Jn | First Stn | 5:30 | 0 | 1 | |
2 | NID | Nidur | 5:38 | 5:39 | 1 | 4 | 1 |
3 | ANP | Anandatandavapuram | 5:42 | 5:43 | 1 | 6 | 1 |
4 | VDL | Vaithisvarankoil | 5:53 | 5:54 | 1 | 14 | 1 |
5 | SY | Sirkazhi | 6:02 | 6:03 | 1 | 20 | 1 |
6 | CLN | Kollidam | 6:14 | 6:15 | 1 | 30 | 1 |
7 | VMP | Vallampadugai | 6:18 | 6:19 | 1 | 32 | 1 |
8 | CDM | Chidambaram | 6:29 | 6:30 | 1 | 37 | 1 |
9 | KII | Kille | 6:38 | 6:39 | 1 | 43 | 1 |
10 | PO | Parangippettai | 6:46 | 6:47 | 1 | 48 | 1 |
11 | PUC | Puduchatiram | 6:55 | 6:56 | 1 | 55 | 1 |
12 | ALP | Alapakam | 7:06 | 7:07 | 1 | 64 | 1 |
13 | CQS | Capper Quarry | 7:16 | 7:17 | 1 | 71 | 1 |
14 | CUPJ | Cuddalore Port Jn | 7:23 | 7:24 | 1 | 75 | 1 |
15 | TDPR | Tiruppadirippuliyur | 7:31 | 7:32 | 1 | 79 | 1 |
16 | VKP | Varakalpattu | 7:39 | 7:40 | 1 | 85 | 1 |
17 | NPM | Nellikuppam | 7:46 | 7:47 | 1 | 89 | 1 |
18 | MBU | Melpattambakkam | 7:59 | 8:00 | 1 | 94 | 1 |
19 | PRT | Panruti | 8:09 | 8:10 | 1 | 102 | 1 |
20 | TUY | Thiruthuraiyur | 8:19 | 8:20 | 1 | 108 | 1 |
21 | SXR | Serndanur | 8:29 | 8:30 | 1 | 114 | 1 |
22 | VM | Villupuram Jn | 9:15 | Last Stn | 122 | 1 |
Sunday, July 11, 2010
Mayiladuthurai - Villupuram (Passenger)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment