825A ---MAYURAM THIRUNELVELI PASSANGER | |||||||
1 | MV | Mayiladuturai Jn | First Stn | 11:00 | 0 | 1 | |
2 | KTM | Kutralam | 11:09 | 11:10 | 1 | 9 | 1 |
3 | ADT | Aduturai | 11:19 | 11:20 | 1 | 20 | 1 |
4 | TDR | Tiruvidaimarudur | 11:24 | 11:25 | 1 | 23 | 1 |
5 | KMU | Kumbakonam | 11:35 | 11:37 | 2 | 31 | 1 |
6 | PML | Papanasam | 11:49 | 11:50 | 1 | 46 | 1 |
7 | TJ | Thanjavur | 12:18 | 12:20 | 2 | 70 | 1 |
8 | ALK | Alakkudi | 12:29 | 12:30 | 1 | 80 | 1 |
9 | BAL | Budalur | 12:37 | 12:38 | 1 | 88 | 1 |
10 | AYN | Aiyanapuram | 12:42 | 12:43 | 1 | 92 | 1 |
11 | SGM | Solagampatti | 12:49 | 12:50 | 1 | 99 | 1 |
12 | TOM | Tondamanpatti | 12:56 | 12:57 | 1 | 105 | 1 |
13 | TRB | Tiruverumbur | 13:01 | 13:02 | 1 | 110 | 1 |
14 | MCJ | Manjattidal | 13:06 | 13:07 | 1 | 115 | 1 |
15 | GOC | Ponmalai Golden Rock | 13:10 | 13:11 | 1 | 117 | 1 |
16 | TPJ | Tiruchchirappalli Jn | 13:50 | 14:00 | 10 | 120 | 1 |
17 | MPA | Manaparai | 14:30 | 14:32 | 2 | 156 | 1 |
18 | VPJ | Vaiyampatti | 14:54 | 14:55 | 1 | 170 | 1 |
19 | KFC | Kalpattichatram | 15:03 | 15:04 | 1 | 179 | 1 |
20 | DG | Dindigul Jn | 16:00 | 16:15 | 15 | 214 | 1 |
21 | ABI | Ambaturai | 16:27 | 16:28 | 1 | 226 | 1 |
22 | KQN | Kodaikkanal Road | 16:41 | 16:42 | 1 | 240 | 1 |
23 | VDP | Vadippatti | 16:54 | 16:55 | 1 | 251 | 1 |
24 | SDN | Sholavandan | 17:03 | 17:04 | 1 | 259 | 1 |
25 | MDU | Madurai Jn | 17:50 | 18:00 | 10 | 280 | 1 |
26 | TDN | Tiruparankundram | 18:09 | 18:10 | 1 | 287 | 1 |
27 | TMQ | Tirumangalam | 18:20 | 18:21 | 1 | 298 | 1 |
28 | KGD | Kalligudi | 18:34 | 18:35 | 1 | 312 | 1 |
29 | VPT | Virudunagar Jn | 18:50 | 18:52 | 2 | 323 | 1 |
30 | TY | Tulukapati | 19:02 | 19:03 | 1 | 339 | 1 |
31 | SRT | Satur | 19:14 | 19:15 | 1 | 350 | 1 |
32 | CVP | Kovilpatti | 19:39 | 19:40 | 1 | 372 | 1 |
33 | KDU | Kadambur | 20:03 | 20:05 | 2 | 394 | 1 |
34 | MEJ | Vanchi Maniyachchi Jn | 20:28 | 20:30 | 2 | 408 | 1 |
35 | NRK | Naraikkinar | 20:40 | 20:41 | 1 | 415 | 1 |
36 | GDN | Gangaikondan | 20:51 | 20:52 | 1 | 422 | 1 |
37 | TAY | Talaiyuthu | 21:01 | 21:02 | 1 | 430 | 1 |
38 | TEN | Tirunelveli | 21:50 | Last Stn | 437 | 1 |
Sunday, July 11, 2010
Mayiladuthurai - Tirunelveli (Passenger)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment