6233--MAYURAM TRICHY EXPRESS | |||||||
1 | MV | Mayiladuturai Jn | First Stn | 8:00 | 0 | 1 | |
2 | KTM | Kutralam | 8:09 | 8:10 | 1 | 9 | 1 |
3 | ADT | Aduturai | 8:19 | 8:20 | 1 | 20 | 1 |
4 | KMU | Kumbakonam | 8:35 | 8:37 | 2 | 31 | 1 |
5 | PML | Papanasam | 8:49 | 8:50 | 1 | 46 | 1 |
6 | TJ | Thanjavur | 9:25 | 9:30 | 5 | 70 | 1 |
7 | TPJ | Tiruchchirappalli Jn | 10:40 | Last Stn | 120 | 1 |
Sunday, July 11, 2010
Mayiladuthurai - Trichy (Express)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment