812--TRICHY MAYURAM PASSENGER | |||||||
1 | TPJ | Tiruchchirappalli Jn. | First Stn | 18:05 | 0 | 1 | |
2 | GOC | Ponmalai (Golden Rock) | 18:12 | 18:13 | 1 | 3 | 1 |
3 | MCJ | Manjattidal | 18:17 | 18:18 | 1 | 5 | 1 |
4 | TRB | Tiruverumbur | 18:22 | 18:23 | 1 | 10 | 1 |
5 | TOM | Tondamanpatti | 18:27 | 18:28 | 1 | 15 | 1 |
6 | SGM | Solagampatti | 18:34 | 18:35 | 1 | 21 | 1 |
7 | AYN | Aiyanapuram | 18:41 | 18:42 | 1 | 28 | 1 |
8 | BAL | Budalur | 18:46 | 18:47 | 1 | 32 | 1 |
9 | ALK | Alakkudi | 18:54 | 18:55 | 1 | 40 | 1 |
10 | TJ | Thanjavur | 19:05 | 19:10 | 5 | 50 | 1 |
11 | TT | Titte | 19:20 | 19:21 | 1 | 60 | 1 |
12 | PVL | Pasupatikovil | 19:25 | 19:26 | 1 | 65 | 1 |
13 | AZP | Ayyampet | 19:28 | 19:29 | 1 | 67 | 1 |
14 | PDV | Pandaravadai | 19:33 | 19:34 | 1 | 71 | 1 |
15 | PML | Papanasam | 19:36 | 19:37 | 1 | 74 | 1 |
16 | SPL | Sundaraperumal Koil | 19:41 | 19:42 | 1 | 80 | 1 |
17 | SWI | Swamimalai | 19:44 | 19:45 | 1 | 82 | 1 |
18 | DSM | Darasuram | 19:48 | 19:49 | 1 | 85 | 1 |
19 | KMU | Kumbakonam | 19:52 | 19:54 | 2 | 89 | 1 |
20 | TRM | Tirunagesvaram | 19:58 | 19:59 | 1 | 94 | 1 |
21 | TDR | Tiruvidaimarudur | 20:02 | 20:03 | 1 | 97 | 1 |
22 | ADT | Aduturai | 20:06 | 20:07 | 1 | 100 | 1 |
23 | NPT | Narasinganpet | 20:12 | 20:13 | 1 | 105 | 1 |
24 | KTM | Kutralam | 20:17 | 20:18 | 1 | 112 | 1 |
25 | MY | Malliyam | 20:23 | 20:24 | 1 | 116 | 1 |
26 | MV | Mayiladuturai Jn. | 21:25 | Last Stn | 120 | 1 |
Sunday, July 11, 2010
Trichy - Mayiladuthurai (Passenger)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment