811--MAYURAM TRICHY PASSENGER | |||||||
1 | MV | Mayiladuturai Jn. | First Stn | 5:50 | 0 | 1 | |
2 | MY | Malliyam | 5:54 | 5:55 | 1 | 4 | 1 |
3 | KTM | Kutralam | 6:00 | 6:01 | 1 | 9 | 1 |
4 | NPT | Narasinganpet | 6:05 | 6:06 | 1 | 15 | 1 |
5 | ADT | Aduturai | 6:11 | 6:12 | 1 | 20 | 1 |
6 | TDR | Tiruvidaimarudur | 6:15 | 6:16 | 1 | 23 | 1 |
7 | TRM | Tirunagesvaram | 6:19 | 6:20 | 1 | 26 | 1 |
8 | KMU | Kumbakonam | 6:24 | 6:25 | 1 | 31 | 1 |
9 | DSM | Darasuram | 6:29 | 6:30 | 1 | 35 | 1 |
10 | SWI | Swamimalai | 6:33 | 6:34 | 1 | 38 | 1 |
11 | SPL | Sundaraperumal Koil | 6:36 | 6:37 | 1 | 40 | 1 |
12 | PML | Papanasam | 6:41 | 6:42 | 1 | 46 | 1 |
13 | PDV | Pandaravadai | 6:44 | 6:45 | 1 | 49 | 1 |
14 | AZP | Ayyampet | 6:49 | 6:50 | 1 | 53 | 1 |
15 | PVL | Pasupatikovil | 6:52 | 6:53 | 1 | 55 | 1 |
16 | TT | Titte | 6:57 | 6:58 | 1 | 60 | 1 |
17 | TJ | Thanjavur | 7:45 | 7:55 | 10 | 70 | 1 |
18 | ALK | Alakkudi | 8:04 | 8:05 | 1 | 80 | 1 |
19 | BAL | Budalur | 8:12 | 8:13 | 1 | 88 | 1 |
20 | AYN | Aiyanapuram | 8:17 | 8:18 | 1 | 92 | 1 |
21 | SGM | Solagampatti | 8:24 | 8:25 | 1 | 99 | 1 |
22 | TOM | Tondamanpatti | 8:31 | 8:32 | 1 | 105 | 1 |
23 | TRB | Tiruverumbur | 8:36 | 8:37 | 1 | 110 | 1 |
24 | MCJ | Manjattidal | 8:41 | 8:42 | 1 | 115 | 1 |
25 | GOC | Ponmalai (Golden Rock) | 8:45 | 8:46 | 1 | 117 | 1 |
26 | TPJ | Tiruchchirappalli Jn. | 9:10 | Last Stn | 120 | 1 |
Sunday, July 11, 2010
Mayiladuthurai - Trichy (Passenger)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment