6854- TRICHY MADRAS CHOLAN EXPRESS | |||||||
1 | TPJ | Tiruchchirappalli Jn | First Stn | 9:10 | 0 | 1 | |
2 | TJ | Thanjavur | 9:58 | 10:00 | 2 | 50 | 1 |
3 | KMU | Kumbakonam | 10:35 | 10:37 | 2 | 90 | 1 |
4 | MV | Mayiladuturai Jn | 11:05 | 11:10 | 5 | 121 | 1 |
5 | CDM | Chidambaram | 11:58 | 12:00 | 2 | 158 | 1 |
6 | CUPJ | Cuddalore Port Jn | 12:33 | 12:35 | 2 | 196 | 1 |
7 | VM | Villupuram Jn | 14:15 | 14:20 | 5 | 243 | 1 |
8 | MLMR | Melmaruvathur | 15:23 | 15:25 | 2 | 310 | 1 |
9 | CGL | Chengalpattu Jn | 15:58 | 16:00 | 2 | 345 | 1 |
10 | MS | Chennai Egmore | 17:45 | Last Stn | 401 | 1 |
Sunday, July 11, 2010
Trichy - Chennai (Via: Mayiladuthurai)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment